Bills
Analyze Current Congress (119th) lifecycle, policy, member, and cosponsorship patterns.
Lifecycle Snapshot
Current Congress bills grouped by the furthest stage reached, with terminal outcomes preserved.
16,732 bills
Law-Capable Measures
14,453 measures
- Progressed
- 3,235
- 22.4%
- Floor+
- 886
- 6.1%
- Terminal
- 102
- 0.7%
Simple Resolutions
2,135 measures
- Progressed
- 780
- 36.5%
- Floor+
- 543
- 25.4%
- Terminal
- 532
- 24.9%
Concurrent Resolutions
144 measures
- Progressed
- 48
- 33.3%
- Floor+
- 35
- 24.3%
- Terminal
- 1
- 0.7%
Monthly Action Activity
Current Congress action events by month, stacked by lifecycle stage. Counts are action rows, not distinct bills.
74,058 action events
Policy Area Momentum
Current Congress action events by month, stacked by the most active policy areas.
53,485 action events
Policy Area By Stage
Visible bills grouped by policy area and furthest lifecycle stage.
Top 20 policy areas
| Policy Area | Total | Introduced / Referred | Committee | Discharge | Calendar | Floor | President | Became Law | Veto | Adopted / Agreed To | Other Chamber | Agreed To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 5,397 | 3,735 | 883 | 13 | 227 | 333 | 1 | 65 | 1 | 126 | 12 | 1 |
| Health | 1,223 | 1,132 | 35 | 0 | 9 | 17 | 0 | 0 | 0 | 30 | 0 | 0 |
| Armed Forces and National Security | 928 | 575 | 252 | 1 | 15 | 45 | 0 | 10 | 0 | 30 | 0 | 0 |
| Government Operations and Politics | 883 | 733 | 64 | 0 | 9 | 53 | 0 | 1 | 0 | 22 | 1 | 0 |
| International Affairs | 855 | 702 | 54 | 11 | 36 | 31 | 0 | 1 | 0 | 17 | 3 | 0 |
| Taxation | 788 | 762 | 7 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 0 |
| Crime and Law Enforcement | 707 | 625 | 21 | 0 | 12 | 26 | 0 | 1 | 0 | 20 | 2 | 0 |
| Finance and Financial Sector | 446 | 384 | 10 | 0 | 22 | 24 | 0 | 5 | 0 | 1 | 0 | 0 |
| Agriculture and Food | 442 | 354 | 71 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | 0 | 0 |
| Congress | 433 | 181 | 71 | 9 | 1 | 12 | 0 | 2 | 0 | 142 | 15 | 0 |
| Transportation and Public Works | 428 | 181 | 214 | 0 | 7 | 16 | 0 | 0 | 0 | 10 | 0 | 0 |
| Public Lands and Natural Resources | 420 | 276 | 94 | 1 | 12 | 29 | 0 | 5 | 0 | 3 | 0 | 0 |
| Education | 417 | 365 | 18 | 0 | 3 | 8 | 0 | 0 | 0 | 23 | 0 | 0 |
| Immigration | 405 | 361 | 22 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Science, Technology, Communications | 371 | 293 | 16 | 0 | 18 | 30 | 0 | 1 | 0 | 13 | 0 | 0 |
| Commerce | 334 | 242 | 27 | 1 | 17 | 42 | 0 | 0 | 0 | 5 | 0 | 0 |
| Environmental Protection | 322 | 241 | 55 | 0 | 4 | 15 | 0 | 1 | 0 | 6 | 0 | 0 |
| Energy | 272 | 217 | 34 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| Labor and Employment | 256 | 239 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Housing and Community Development | 164 | 154 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sponsor Lifecycle Funnel
Top primary sponsors by sponsored measures, stacked by each bill's furthest lifecycle stage.
Top 20 sponsors
Party / Chamber Throughput
Sponsored measures by party and chamber, split by furthest lifecycle stage.
16,732 sponsored measures
House
Senate
Member Impact Leaderboard
Members ranked by terminal success, floor-or-later movement, progression, and overall sponsorship activity.
550 members
Showing 1-50 of 550 members
| John Thune R · South Dakota · Senate · T000250 | 50 | 63 | 34 | 32 | 30 | 9 | 68% | 2026-06-10 |
| Chuck Grassley R · Iowa · Senate · G000386 | 86 | 227 | 33 | 28 | 22 | 17 | 38% | 2026-06-12 |
| Pete Aguilar D · California · House of Representatives · A000371 | 17 | 81 | 14 | 14 | 14 | 5 | 82% | 2026-06-08 |
| Rick Scott R · Florida · Senate · S001217 | 167 | 357 | 22 | 15 | 14 | 23 | 13% | 2026-06-11 |
| Jerry Moran R · Kansas · Senate · M000934 | 76 | 189 | 37 | 16 | 13 | 18 | 49% | 2026-06-11 |
| James Lankford R · Oklahoma · Senate · L000575 | 69 | 301 | 20 | 15 | 12 | 17 | 29% | 2026-06-11 |
| Virginia Foxx R · North Carolina · House of Representatives · F000450 | 28 | 90 | 18 | 12 | 12 | 10 | 64% | 2026-06-04 |
| Amy Klobuchar D · Minnesota · Senate · K000367 | 88 | 593 | 22 | 16 | 11 | 24 | 25% | 2026-06-10 |
| Austin Scott R · Georgia · House of Representatives · S001189 | 19 | 122 | 14 | 12 | 11 | 6 | 74% | 2026-06-11 |
| Dan Sullivan R · Alaska · Senate · S001198 | 62 | 249 | 24 | 15 | 10 | 16 | 39% | 2026-06-12 |
| Erin Houchin R · Indiana · House of Representatives · H001093 | 44 | 184 | 17 | 12 | 10 | 10 | 39% | 2026-06-10 |
| H. Morgan Griffith R · Virginia · House of Representatives · G000568 | 35 | 95 | 17 | 13 | 10 | 9 | 49% | 2026-06-09 |
| Steve Daines R · Montana · Senate · D000618 | 57 | 313 | 20 | 11 | 10 | 21 | 35% | 2026-06-11 |
| Bryan Steil R · Wisconsin · House of Representatives · S001213 | 32 | 111 | 22 | 11 | 9 | 6 | 69% | 2026-06-08 |
| Cindy Hyde-Smith R · Mississippi · Senate · H001079 | 38 | 299 | 13 | 10 | 9 | 13 | 34% | 2026-06-10 |
| John Cornyn R · Texas · Senate · C001056 | 125 | 281 | 32 | 21 | 9 | 22 | 26% | 2026-06-12 |
| John Kennedy R · Louisiana · Senate · K000393 | 75 | 169 | 12 | 10 | 9 | 21 | 16% | 2026-06-03 |
| Michelle Fischbach R · Minnesota · House of Representatives · F000470 | 26 | 142 | 13 | 11 | 9 | 8 | 50% | 2026-06-09 |
| Todd Young R · Indiana · Senate · Y000064 | 57 | 212 | 16 | 11 | 9 | 16 | 28% | 2026-06-11 |
| Bill Cassidy R · Louisiana · Senate · C001075 | 105 | 310 | 15 | 11 | 8 | 20 | 14% | 2026-06-11 |
| Eric Schmitt R · Missouri · Senate · S001227 | 48 | 156 | 13 | 9 | 8 | 17 | 27% | 2026-06-04 |
| Joni Ernst R · Iowa · Senate · E000295 | 92 | 191 | 28 | 14 | 8 | 19 | 30% | 2026-06-12 |
| Nicholas A. Langworthy R · New York · House of Representatives · L000600 | 43 | 271 | 25 | 9 | 8 | 12 | 58% | 2026-06-10 |
| Christopher A. Coons D · Delaware · Senate · C001088 | 55 | 493 | 13 | 8 | 7 | 17 | 24% | 2026-06-11 |
| John Barrasso R · Wyoming · Senate · B001261 | 55 | 214 | 13 | 8 | 7 | 15 | 24% | 2026-06-11 |
| Marsha Blackburn R · Tennessee · Senate · B001243 | 132 | 442 | 21 | 10 | 7 | 19 | 16% | 2026-06-11 |
| Susan M. Collins R · Maine · Senate · C001035 | 29 | 293 | 10 | 8 | 7 | 9 | 34% | 2026-06-08 |
| Tim Scott R · South Carolina · Senate · S001184 | 59 | 161 | 15 | 7 | 7 | 17 | 25% | 2026-06-11 |
| Jack Reed D · Rhode Island · Senate · R000122 | 38 | 268 | 9 | 9 | 6 | 12 | 24% | 2026-06-11 |
| Mitch McConnell R · Kentucky · Senate · M000355 | 13 | 59 | 8 | 7 | 6 | 8 | 62% | 2026-06-01 |
| Nicholas J. Begich III R · Alaska · House of Representatives · B001323 | 36 | 187 | 20 | 13 | 6 | 12 | 56% | 2026-06-11 |
| Richard Blumenthal D · Connecticut · Senate · B001277 | 111 | 689 | 20 | 10 | 6 | 18 | 18% | 2026-06-11 |
| Richard J. Durbin D · Illinois · Senate · D000563 | 128 | 430 | 14 | 9 | 6 | 25 | 11% | 2026-06-11 |
| Tom Cole R · Oklahoma · House of Representatives · C001053 | 15 | 84 | 9 | 8 | 6 | 5 | 60% | 2026-06-08 |
| Catherine Cortez Masto D · Nevada · Senate · C001113 | 104 | 353 | 26 | 14 | 5 | 25 | 25% | 2026-06-12 |
| Chip Roy R · Texas · House of Representatives · R000614 | 65 | 134 | 14 | 8 | 5 | 14 | 22% | 2026-06-10 |
| Gary C. Peters D · Michigan · Senate · P000595 | 77 | 244 | 25 | 16 | 5 | 19 | 32% | 2026-06-03 |
| Jeff Merkley D · Oregon · Senate · M001176 | 103 | 585 | 18 | 8 | 5 | 25 | 17% | 2026-06-11 |
| Lisa Murkowski R · Alaska · Senate · M001153 | 52 | 207 | 23 | 9 | 5 | 15 | 44% | 2026-06-10 |
| Michael F. Bennet D · Colorado · Senate · B001267 | 64 | 322 | 9 | 6 | 5 | 15 | 14% | 2026-06-11 |
| Mike Crapo R · Idaho · Senate · C000880 | 28 | 278 | 7 | 6 | 5 | 14 | 25% | 2026-06-11 |
| Pete Ricketts R · Nebraska · Senate · R000618 | 59 | 330 | 13 | 6 | 5 | 14 | 22% | 2026-06-11 |
| Peter Welch D · Vermont · Senate · W000800 | 70 | 566 | 9 | 6 | 5 | 19 | 13% | 2026-06-11 |
| Alex Padilla D · California · Senate · P000145 | 92 | 576 | 19 | 8 | 4 | 24 | 21% | 2026-06-11 |
| Brian Jack R · Georgia · House of Representatives · J000311 | 8 | 111 | 7 | 6 | 4 | 4 | 88% | 2026-05-21 |
| Cory A. Booker D · New Jersey · Senate · B001288 | 99 | 628 | 9 | 7 | 4 | 21 | 9% | 2026-06-11 |
| Deb Fischer R · Nebraska · Senate · F000463 | 32 | 174 | 12 | 7 | 4 | 11 | 38% | 2026-06-10 |
| Edward J. Markey D · Massachusetts · Senate · M000133 | 137 | 416 | 12 | 7 | 4 | 23 | 9% | 2026-06-11 |
| Jacky Rosen D · Nevada · Senate · R000608 | 68 | 367 | 19 | 6 | 4 | 16 | 28% | 2026-06-10 |
| James E. Risch R · Idaho · Senate · R000584 | 54 | 300 | 16 | 4 | 4 | 18 | 30% | 2026-06-11 |
Cosponsorship Network
Links connect cosponsors to primary sponsors among the top 75 members by sponsorship activity.
75 members · 250 links