Bills
Analyze lifecycle, policy, member, and cosponsorship patterns across all synced bills.
Lifecycle Snapshot
All synced bills grouped by the furthest stage reached, with terminal outcomes preserved.
23,088 bills
Law-Capable Measures
20,285 measures
- Progressed
- 9,016
- 44.4%
- Floor+
- 1,238
- 6.1%
- Terminal
- 229
- 1.1%
Simple Resolutions
2,249 measures
- Progressed
- 891
- 39.6%
- Floor+
- 558
- 24.8%
- Terminal
- 547
- 24.3%
Concurrent Resolutions
554 measures
- Progressed
- 443
- 80.0%
- Floor+
- 120
- 21.7%
- Terminal
- 1
- 0.2%
Monthly Action Activity
All synced action events by month, stacked by lifecycle stage. Counts are action rows, not distinct bills.
119,461 action events
Policy Area Momentum
All synced action events by month, stacked by the most active policy areas.
99,393 action events
Policy Area By Stage
Visible bills grouped by policy area and furthest lifecycle stage.
Top 20 policy areas
| Policy Area | Total | Introduced / Referred | Committee | Discharge | Calendar | Floor | Resolving Differences | President | Became Law | Veto | Adopted / Agreed To | Origin Chamber | Other Chamber | Agreed To | Unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 11,756 | 3,787 | 6,583 | 21 | 355 | 545 | 10 | 4 | 189 | 4 | 141 | 1 | 96 | 1 | 19 |
| Health | 1,221 | 1,131 | 34 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Armed Forces and National Security | 928 | 575 | 252 | 1 | 15 | 45 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 |
| Government Operations and Politics | 883 | 733 | 64 | 0 | 9 | 53 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 0 |
| International Affairs | 855 | 702 | 54 | 11 | 36 | 31 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 |
| Taxation | 788 | 762 | 7 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crime and Law Enforcement | 707 | 625 | 21 | 0 | 12 | 26 | 0 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| Finance and Financial Sector | 446 | 384 | 10 | 0 | 22 | 24 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Agriculture and Food | 442 | 354 | 71 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Congress | 433 | 181 | 71 | 9 | 1 | 12 | 0 | 0 | 2 | 0 | 142 | 0 | 15 | 0 | 0 |
| Transportation and Public Works | 428 | 181 | 214 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Public Lands and Natural Resources | 420 | 276 | 94 | 1 | 12 | 29 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Education | 416 | 364 | 18 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Immigration | 405 | 361 | 22 | 0 | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Science, Technology, Communications | 371 | 293 | 16 | 0 | 18 | 30 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Commerce | 334 | 242 | 27 | 1 | 17 | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Environmental Protection | 322 | 241 | 55 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Energy | 272 | 217 | 34 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Labor and Employment | 256 | 239 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Housing and Community Development | 164 | 154 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sponsor Lifecycle Funnel
Top primary sponsors by sponsored measures, stacked by each bill's furthest lifecycle stage.
Top 20 sponsors
Party / Chamber Throughput
Sponsored measures by party and chamber, split by furthest lifecycle stage.
22,671 sponsored measures
House
Senate
Member Impact Leaderboard
Members ranked by terminal success, floor-or-later movement, progression, and overall sponsorship activity.
2,006 members
Showing 1-50 of 2,006 members
| John Thune R · South Dakota · Senate · T000250 | 57 | 98 | 41 | 33 | 31 | 9 | 72% | 2026-06-10 |
| Chuck Grassley R · Iowa · Senate · G000386 | 89 | 266 | 36 | 29 | 23 | 17 | 40% | 2026-06-12 |
| Jerry Moran R · Kansas · Senate · M000934 | 88 | 270 | 48 | 18 | 15 | 18 | 55% | 2026-06-11 |
| Rick Scott R · Florida · Senate · S001217 | 169 | 376 | 24 | 16 | 15 | 23 | 14% | 2026-06-11 |
| Pete Aguilar D · California · House of Representatives · A000371 | 17 | 84 | 14 | 14 | 14 | 5 | 82% | 2026-06-08 |
| James Lankford R · Oklahoma · Senate · L000575 | 73 | 313 | 22 | 16 | 12 | 17 | 30% | 2026-06-11 |
| Virginia Foxx R · North Carolina · House of Representatives · F000450 | 36 | 97 | 24 | 14 | 12 | 10 | 67% | 2026-06-04 |
| Amy Klobuchar D · Minnesota · Senate · K000367 | 91 | 640 | 23 | 16 | 11 | 24 | 25% | 2026-06-10 |
| Austin Scott R · Georgia · House of Representatives · S001189 | 19 | 127 | 14 | 12 | 11 | 6 | 74% | 2026-06-11 |
| Dan Sullivan R · Alaska · Senate · S001198 | 65 | 274 | 27 | 15 | 10 | 16 | 42% | 2026-06-12 |
| Erin Houchin R · Indiana · House of Representatives · H001093 | 44 | 188 | 17 | 12 | 10 | 10 | 39% | 2026-06-10 |
| H. Morgan Griffith R · Virginia · House of Representatives · G000568 | 35 | 95 | 17 | 13 | 10 | 9 | 49% | 2026-06-09 |
| John Cornyn R · Texas · Senate · C001056 | 128 | 301 | 35 | 22 | 10 | 22 | 27% | 2026-06-12 |
| Steve Daines R · Montana · Senate · D000618 | 67 | 349 | 30 | 14 | 10 | 21 | 45% | 2026-06-11 |
| Bryan Steil R · Wisconsin · House of Representatives · S001213 | 32 | 111 | 22 | 11 | 9 | 6 | 69% | 2026-06-08 |
| Cindy Hyde-Smith R · Mississippi · Senate · H001079 | 39 | 320 | 14 | 10 | 9 | 13 | 36% | 2026-06-10 |
| John Kennedy R · Louisiana · Senate · K000393 | 79 | 194 | 16 | 10 | 9 | 21 | 20% | 2026-06-03 |
| Michelle Fischbach R · Minnesota · House of Representatives · F000470 | 26 | 146 | 13 | 11 | 9 | 8 | 50% | 2026-06-09 |
| Todd Young R · Indiana · Senate · Y000064 | 61 | 232 | 18 | 11 | 9 | 16 | 30% | 2026-06-11 |
| Bill Cassidy R · Louisiana · Senate · C001075 | 111 | 341 | 21 | 11 | 8 | 20 | 19% | 2026-06-11 |
| Christopher A. Coons D · Delaware · Senate · C001088 | 64 | 534 | 22 | 9 | 8 | 17 | 34% | 2026-06-11 |
| Eric Schmitt R · Missouri · Senate · S001227 | 48 | 159 | 13 | 9 | 8 | 17 | 27% | 2026-06-04 |
| Henry A. Waxman D · California · House of Representatives · W000215 | 218 | 532 | 218 | 31 | 8 | 1 | 100% | 2012-02-09 |
| Joni Ernst R · Iowa · Senate · E000295 | 96 | 210 | 32 | 14 | 8 | 19 | 33% | 2026-06-12 |
| Nicholas A. Langworthy R · New York · House of Representatives · L000600 | 43 | 274 | 25 | 9 | 8 | 12 | 58% | 2026-06-10 |
| Tim Scott R · South Carolina · Senate · S001184 | 66 | 185 | 22 | 8 | 8 | 17 | 33% | 2026-06-11 |
| John Barrasso R · Wyoming · Senate · B001261 | 65 | 242 | 23 | 8 | 7 | 15 | 35% | 2026-06-11 |
| Marsha Blackburn R · Tennessee · Senate · B001243 | 132 | 476 | 21 | 10 | 7 | 19 | 16% | 2026-06-11 |
| Susan M. Collins R · Maine · Senate · C001035 | 34 | 362 | 15 | 9 | 7 | 9 | 44% | 2026-06-08 |
| Jack Reed D · Rhode Island · Senate · R000122 | 55 | 337 | 26 | 11 | 6 | 12 | 47% | 2026-06-11 |
| Mike Crapo R · Idaho · Senate · C000880 | 32 | 369 | 11 | 7 | 6 | 14 | 34% | 2026-06-11 |
| Mitch McConnell R · Kentucky · Senate · M000355 | 14 | 63 | 9 | 7 | 6 | 8 | 64% | 2026-06-01 |
| Nicholas J. Begich III R · Alaska · House of Representatives · B001323 | 36 | 187 | 20 | 13 | 6 | 12 | 56% | 2026-06-11 |
| Richard Blumenthal D · Connecticut · Senate · B001277 | 114 | 764 | 23 | 10 | 6 | 18 | 20% | 2026-06-11 |
| Richard J. Durbin D · Illinois · Senate · D000563 | 152 | 684 | 38 | 9 | 6 | 25 | 25% | 2026-06-11 |
| Tom Cole R · Oklahoma · House of Representatives · C001053 | 15 | 88 | 9 | 8 | 6 | 5 | 60% | 2026-06-08 |
| Catherine Cortez Masto D · Nevada · Senate · C001113 | 123 | 404 | 45 | 14 | 5 | 25 | 37% | 2026-06-12 |
| Chip Roy R · Texas · House of Representatives · R000614 | 65 | 135 | 14 | 8 | 5 | 14 | 22% | 2026-06-10 |
| Gary C. Peters D · Michigan · Senate · P000595 | 81 | 290 | 29 | 16 | 5 | 19 | 36% | 2026-06-03 |
| Jacky Rosen D · Nevada · Senate · R000608 | 74 | 407 | 25 | 7 | 5 | 16 | 34% | 2026-06-10 |
| James E. Risch R · Idaho · Senate · R000584 | 60 | 325 | 22 | 5 | 5 | 18 | 37% | 2026-06-11 |
| Jeanne Shaheen D · New Hampshire · Senate · S001181 | 91 | 498 | 18 | 5 | 5 | 17 | 20% | 2026-06-11 |
| Jeff Merkley D · Oregon · Senate · M001176 | 112 | 624 | 26 | 8 | 5 | 25 | 23% | 2026-06-11 |
| John Boozman R · Arkansas · Senate · B001236 | 21 | 271 | 12 | 5 | 5 | 10 | 57% | 2026-06-11 |
| Lisa Murkowski R · Alaska · Senate · M001153 | 59 | 238 | 30 | 11 | 5 | 15 | 51% | 2026-06-10 |
| Michael F. Bennet D · Colorado · Senate · B001267 | 68 | 353 | 13 | 6 | 5 | 15 | 19% | 2026-06-11 |
| Pete Ricketts R · Nebraska · Senate · R000618 | 59 | 339 | 13 | 6 | 5 | 14 | 22% | 2026-06-11 |
| Peter Welch D · Vermont · Senate · W000800 | 71 | 589 | 9 | 6 | 5 | 19 | 13% | 2026-06-11 |
| Alex Padilla D · California · Senate · P000145 | 104 | 621 | 31 | 8 | 4 | 24 | 30% | 2026-06-11 |
| Brian Jack R · Georgia · House of Representatives · J000311 | 8 | 111 | 7 | 6 | 4 | 4 | 88% | 2026-05-21 |
Cosponsorship Network
Links connect cosponsors to primary sponsors among the top 75 members by sponsorship activity.
75 members · 250 links